Model Fit Measures | |||||||
---|---|---|---|---|---|---|---|
Model | Deviance | AIC | R²McF | ||||
1 | 723 | 731 | 0.295 | ||||
Model Coefficients - survived | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | Z | p | Odds ratio | ||||||
Intercept | -0.9522 | 0.23159 | -4.11 | < .001 | 0.386 | ||||||
age | -0.0343 | 0.00743 | -4.62 | < .001 | 0.966 | ||||||
sex | 2.5809 | 0.19403 | 13.30 | < .001 | 13.209 | ||||||
pclass_R | 1.8952 | 0.23627 | 8.02 | < .001 | 6.654 | ||||||
Note. Estimates represent the log odds of "survived = 1" vs. "survived = 0" | |||||||||||
[1] The jamovi project (2020). jamovi. (Version 1.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2019). R: A Language and environment for statistical computing. (Version 3.6) [Computer software]. Retrieved from https://cran.r-project.org/.