Descriptives | |||||
---|---|---|---|---|---|
Ομάδα | Βαθμός | ||||
N | 1 | 5 | |||
2 | 10 | ||||
3 | 6 | ||||
Missing | 1 | 0 | |||
2 | 0 | ||||
3 | 0 | ||||
Mean | 1 | 8.40 | |||
2 | 6.70 | ||||
3 | 10.7 | ||||
Median | 1 | 8 | |||
2 | 6.00 | ||||
3 | 10.5 | ||||
Standard deviation | 1 | 2.61 | |||
2 | 1.83 | ||||
3 | 1.75 | ||||
Minimum | 1 | 6 | |||
2 | 4 | ||||
3 | 8 | ||||
Maximum | 1 | 12 | |||
2 | 10 | ||||
3 | 13 | ||||
One-Way ANOVA (Welch's) | |||||||||
---|---|---|---|---|---|---|---|---|---|
F | df1 | df2 | p | ||||||
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).